TABLE 13:-  POPULATION BY FIVE-YEAR AGE GROUPS AND SEX FOR GEOGRAPHIC REGIONS
                       
                       
AREA AND     TOTAL LITERATE ILLITERATE
AGE     BOTH SEXES MALE FEMALE BOTH SEXES MALE FEMALE BOTH SEXES MALE FEMALE
    NEPAL                  
TOTAL     12179688 6232972 5946716 2833435 2117025 716410 9346253 4115947 5230306
                       
06-09 YEARS   1661800 845358 816442 359162 234732 124430 1302638 610626 692012
10-14 YEARS   1707021 919290 787731 661554 467052 194502 1045467 452238 593229
15-19 YEARS   1328401 695746 632655 446391 335429 110962 882010 360317 521693
20-24 YEARS   1335698 636929 698769 353863 265556 88307 981835 371373 610462
25-29 YEARS   1161670 570192 591478 266722 206949 59773 894948 363243 531705
30-34 YEARS   975401 468270 507131 188789 148994 39795 786612 319276 467336
35-39 YEARS   893272 461873 431399 156396 127470 28926 736876 334403 402473
40-44 YEARS   752788 376720 376068 110171 89378 20793 642617 287342 355275
45-49 YEARS   618805 329439 289366 87640 73034 14606 531165 256405 274760
50-54 YEARS   542022 290103 251919 67804 56194 11610 474218 233909 240309
55-59 YEARS   345749 188064 157685 45945 38871 7074 299804 149193 150611
60-64 YEARS   367495 191656 175839 37469 30858 6611 330026 160798 169228
65 YRS. & ABOVE     489566 259332 230234 51529 42508 9021 438037 216824 221213
                       
                       
    MOUNTAIN REGION                  
TOTAL     1068044 545752 522292 191790 150828 40962 876254 394924 481330
                       
06-09 YEARS   130409 66119 64290 19020 13107 5913 111389 53012 58377
10-14 YEARS   141155 75564 65591 43644 32637 11007 97511 42927 54584
15-19 YEARS   119271 62951 56320 31949 25388 6561 87322 37563 49759
20-24 YEARS   119486 58239 61247 25337 20116 5221 94149 38123 56026
25-29 YEARS   101163 49452 51711 18517 15097 3420 82646 34355 48291
30-34 YEARS   87326 41885 45441 13225 10874 2351 74101 31011 43090
35-39 YEARS   78249 39470 38779 10653 8921 1732 67596 30549 37047
40-44 YEARS   69603 34053 35550 7875 6475 1400 61728 27578 34150
45-49 YEARS   53545 27887 25658 6092 5258 834 47453 22629 24824
50-54 YEARS   53901 28471 25430 5223 4341 882 48678 24130 24548
55-59 YEARS   33042 17902 15140 3405 2904 501 29637 14998 14639
60-64 YEARS   37542 19859 17683 3039 2466 573 34503 17393 17110
65 YRS. & ABOVE     43352 23900 19452 3811 3244 567 39541 20656 18885
                       
                       
                       
    EASTERN MOUNTAIN REGION                  
TOTAL     282911 142664 140247 74912 57929 16983 207999 84735 123264
                       
06-09 YEARS   35965 18352 17613 7512 4858 2654 28453 13494 14959
10-14 YEARS   43309 22502 20807 17506 12210 5296 25803 10292 15511
15-19 YEARS   36560 18742 17818 13172 9972 3200 23388 8770 14618
20-24 YEARS   33590 16452 17138 10266 8047 2219 23324 8405 14919
25-29 YEARS   24723 12150 12573 6857 5626 1231 17866 6524 11342
30-34 YEARS   19608 9628 9980 4788 4093 695 14820 5535 9285
35-39 YEARS   17351 8569 8782 3686 3242 444 13665 5327 8338
40-44 YEARS   16027 7700 8327 2860 2507 353 13167 5193 7974
45-49 YEARS   13333 6766 6567 2272 2044 228 11061 4722 6339
50-54 YEARS   12558 6401 6157 1912 1709 203 10646 4692 5954
55-59 YEARS   8127 4312 3815 1326 1184 142 6801 3128 3673
60-64 YEARS   9012 4579 4433 1174 1055 119 7838 3524 4314
65 YRS. & ABOVE     12748 6511 6237 1581 1382 199 11167 5129 6038
                       
                       
    CENTRAL MOUNTAIN REGION                  
TOTAL     343249 178260 164989 53417 42022 11395 289832 136238 153594
                       
06-09 YEARS   41180 20826 20354 5521 3736 1785 35659 17090 18569
10-14 YEARS   45878 24755 21123 12682 9538 3144 33196 15217 17979
15-19 YEARS   38641 20980 17661 8869 7135 1734 29772 13845 15927
20-24 YEARS   38571 19252 19319 6748 5367 1381 31823 13885 17938
25-29 YEARS   31684 15752 15932 4777 3884 893 26907 11868 15039
30-34 YEARS   26093 12687 13406 3303 2704 599 22790 9983 12807
35-39 YEARS   24863 12690 12173 2993 2507 486 21870 10183 11687
40-44 YEARS   23089 11625 11464 2248 1835 413 20841 9790 11051
45-49 YEARS   17621 9276 8345 1730 1499 231 15891 7777 8114
50-54 YEARS   17309 9343 7966 1526 1276 250 15783 8067 7716
55-59 YEARS   10577 5795 4782 977 823 154 9600 4972 4628
60-64 YEARS   12074 6516 5558 830 676 154 11244 5840 5404
65 YRS. & ABOVE     15669 8763 6906 1213 1042 171 14456 7721 6735
                       
                       
    WESTERN MOUNTAIN REGION                  
TOTAL     17103 8968 8135 3822 2812 1010 13281 6156 7125
                       
06-09 YEARS   1787 829 958 495 285 210 1292 544 748
10-14 YEARS   1942 1025 917 972 625 347 970 400 570
15-19 YEARS   1679 874 805 623 457 166 1056 417 639
20-24 YEARS   1949 1051 898 579 470 109 1370 581 789
25-29 YEARS   1820 1041 779 458 392 66 1362 649 713
30-34 YEARS   1405 759 646 244 207 37 1161 552 609
35-39 YEARS   1230 650 580 145 126 19 1085 524 561
40-44 YEARS   1253 655 598 103 86 17 1150 569 581
45-49 YEARS   1053 576 477 83 69 14 970 507 463
50-54 YEARS   869 446 423 47 37 10 822 409 413
55-59 YEARS   638 337 301 29 25 4 609 312 297
60-64 YEARS   638 318 320 18 12 6 620 306 314
65 YRS. & ABOVE     840 407 433 26 21 5 814 386 428
                       
                       
    MID WESTERN MOUNAIN REGION                  
TOTAL     194980 101023 93957 23934 19527 4407 171046 81496 89550
                       
06-09 YEARS   22385 11550 10835 2167 1668 499 20218 9882 10336
10-14 YEARS   22556 12434 10122 4777 4012 765 17779 8422 9357
15-19 YEARS   20907 10868 10039 3828 3218 610 17079 7650 9429
20-24 YEARS   22259 10619 11640 3351 2714 637 18908 7905 11003
25-29 YEARS   19944 9617 10327 2635 2176 459 17309 7441 9868
30-34 YEARS   19663 9573 10090 2091 1687 404 17572 7886 9686
35-39 YEARS   16123 8487 7636 1531 1252 279 14592 7235 7357
40-44 YEARS   13466 6685 6781 1030 788 242 12436 5897 6539
45-49 YEARS   9222 5102 4120 743 616 127 8479 4486 3993
50-54 YEARS   10424 5791 4633 692 534 158 9732 5257 4475
55-59 YEARS   6065 3448 2617 427 361 66 5638 3087 2551
60-64 YEARS   6681 3658 3023 360 255 105 6321 3403 2918
65 YRS. & ABOVE     5285 3191 2094 302 246 56 4983 2945 2038
                       
                       
    FAR WESTERN MOUNTAIN REGION                  
TOTAL     229801 114837 114964 35705 28538 7167 194096 86299 107797
                       
06-09 YEARS   29092 14562 14530 3325 2560 765 25767 12002 13765
10-14 YEARS   27470 14848 12622 7707 6252 1455 19763 8596 11167
15-19 YEARS   21484 11487 9997 5457 4606 851 16027 6881 9146
20-24 YEARS   23117 10865 12252 4393 3518 875 18724 7347 11377
25-29 YEARS   22992 10892 12100 3790 3019 771 19202 7873 11329
30-34 YEARS   20557 9238 11319 2799 2183 616 17758 7055 10703
35-39 YEARS   18682 9074 9608 2298 1794 504 16384 7280 9104
40-44 YEARS   15768 7388 8380 1634 1259 375 14134 6129 8005
45-49 YEARS   12316 6167 6149 1264 1030 234 11052 5137 5915
50-54 YEARS   12741 6490 6251 1046 785 261 11695 5705 5990
55-59 YEARS   7635 4010 3625 646 511 135 6989 3499 3490
60-64 YEARS   9137 4788 4349 657 468 189 8480 4320 4160
65 YRS. & ABOVE     8810 5028 3782 689 553 136 8121 4475 3646
                       
                       
    HILL REGION                  
TOTAL     5835307 2928415 2906892 1455461 1080440 375021 4379846 1847975 2531871
                       
06-09 YEARS   751401 374366 377035 167810 108436 59374 583591 265930 317661
10-14 YEARS   842238 444810 397428 346808 244007 102801 495430 200803 294627
15-19 YEARS   685602 355688 329914 241482 182492 58990 444120 173196 270924
20-24 YEARS   633656 301833 331823 179672 133780 45892 453984 168053 285931
25-29 YEARS   524333 248389 275944 129232 98501 30731 395101 149888 245213
30-34 YEARS   439159 206235 232924 93389 72715 20674 345770 133520 212250
35-39 YEARS   413176 203907 209269 77972 62076 15896 335204 141831 193373
40-44 YEARS   361876 176242 185634 58697 47076 11621 303179 129166 174013
45-49 YEARS   299613 153600 146013 46214 37795 8419 253399 115805 137594
50-54 YEARS   275166 143158 132008 37907 30931 6976 237259 112227 125032
55-59 YEARS   175098 94805 80293 25887 21665 4222 149211 73140 76071
60-64 YEARS   180081 91617 88464 20902 16978 3924 159179 74639 84540
65 YRS. & ABOVE     253908 133765 120143 29489 23988 5501 224419 109777 114642
                       
                       
    EASTERN HILL REGION                  
TOTAL     1038562 522774 515788 262559 202417 60142 776003 320357 455646
                       
06-09 YEARS   138093 68934 69159 28521 18639 9882 109572 50295 59277
10-14 YEARS   161233 83161 78072 65012 46269 18743 96221 36892 59329
15-19 YEARS   130586 67214 63372 46771 36409 10362 83815 30805 53010
20-24 YEARS   116622 56765 59857 34606 27039 7567 82016 29726 52290
25-29 YEARS   89670 43299 46371 23326 18871 4455 66344 24428 41916
30-34 YEARS   73167 35276 37891 16284 13601 2683 56883 21675 35208
35-39 YEARS   66366 33366 33000 12619 10824 1795 53747 22542 31205
40-44 YEARS   59539 29501 30038 9617 8314 1303 49922 21187 28735
45-49 YEARS   50422 26212 24210 7405 6504 901 43017 19708 23309
50-54 YEARS   46143 23917 22226 5947 5200 747 40196 18717 21479
55-59 YEARS   29428 15813 13615 4139 3631 508 25289 12182 13107
60-64 YEARS   31284 15765 15519 3372 2901 471 27912 12864 15048
65 YRS. & ABOVE     46009 23551 22458 4940 4215 725 41069 19336 21733
                       
                       
    CENTRAL HILL REGION                  
TOTAL     1733738 895715 838023 495494 352112 143382 1238244 543603 694641
                       
06-09 YEARS   220633 112324 108309 59595 37224 22371 161038 75100 85938
10-14 YEARS   251752 135247 116505 109526 74249 35277 142226 60998 81228
15-19 YEARS   209842 110870 98972 80477 57253 23224 129365 53617 75748
20-24 YEARS   197222 97015 100207 63519 44696 18823 133703 52319 81384
25-29 YEARS   157910 78049 79861 46105 33224 12881 111805 44825 66980
30-34 YEARS   130636 63565 67071 33754 24957 8797 96882 38608 58274
35-39 YEARS   123082 63110 59972 28294 21514 6780 94788 41596 53192
40-44 YEARS   105340 53012 52328 20562 15908 4654 84778 37104 47674
45-49 YEARS   86898 45731 41167 15911 12672 3239 70987 33059 37928
50-54 YEARS   77170 41687 35483 12598 10105 2493 64572 31582 32990
55-59 YEARS   49257 27592 21665 8343 6828 1515 40914 20764 20150
60-64 YEARS   50195 26651 23544 6730 5389 1341 43465 21262 22203
65 YRS. & ABOVE     73801 40862 32939 10080 8093 1987 63721 32769 30952
                       
                       
    WESTERN HILL REGION                  
TOTAL     1749975 864604 885371 481921 356939 124982 1268054 507665 760389
                       
06-09 YEARS   223106 110512 112594 58892 37657 21235 164214 72855 91359
10-14 YEARS   254054 134409 119645 122860 84669 38191 131194 49740 81454
15-19 YEARS   201632 104206 97426 80296 60943 19353 121336 43263 78073
20-24 YEARS   179645 83622 96023 55199 41468 13731 124446 42154 82292
25-29 YEARS   147698 66867 80831 38552 29614 8938 109146 37253 71893
30-34 YEARS   126517 57770 68747 28098 22186 5912 98419 35584 62835
35-39 YEARS   119692 56549 63143 23564 19018 4546 96128 37531 58597
40-44 YEARS   110879 52729 58150 19027 15519 3508 91852 37210 54642
45-49 YEARS   94380 47481 46899 15281 12661 2620 79099 34820 44279
50-54 YEARS   87431 44687 42744 12932 10615 2317 74499 34072 40427
55-59 YEARS   58060 31222 26838 9193 7811 1382 48867 23411 25456
60-64 YEARS   57436 28621 28815 7421 6121 1300 50015 22500 27515
65 YRS. & ABOVE     89445 45929 43516 10606 8657 1949 78839 37272 41567
                       
                       
    MID WESTERN HILL REGION                  
TOTAL     826937 409374 417563 133035 105605 27430 693902 303769 390133
                       
06-09 YEARS   110372 54212 56160 13630 9664 3966 96742 44548 52194
10-14 YEARS   115148 60328 54820 32867 25865 7002 82281 34463 47818
15-19 YEARS   92335 46963 45372 21484 17790 3694 70851 29173 41678
20-24 YEARS   90617 41729 48888 16300 12913 3387 74317 28816 45501
25-29 YEARS   82688 38640 44048 12781 10295 2486 69907 28345 41562
30-34 YEARS   68017 31466 36551 8946 7232 1714 59071 24234 34837
35-39 YEARS   63754 31826 31928 7658 6277 1381 56096 25549 30547
40-44 YEARS   51759 24981 26778 5312 4246 1066 46447 20735 25712
45-49 YEARS   41621 21345 20276 4263 3459 804 37358 17886 19472
50-54 YEARS   39185 20321 18864 3605 2894 711 35580 17427 18153
55-59 YEARS   22685 12391 10294 2378 1976 402 20307 10415 9892
60-64 YEARS   23274 11808 11466 1786 1398 388 21488 10410 11078
65 YRS. & ABOVE     25482 13364 12118 2025 1596 429 23457 11768 11689
                       
                       
    FAR WESTERN HILL REGION                  
TOTAL     486095 235948 250147 82452 63367 19085 403643 172581 231062
                       
06-09 YEARS   59197 28384 30813 7172 5252 1920 52025 23132 28893
10-14 YEARS   60051 31665 28386 16543 12955 3588 43508 18710 24798
15-19 YEARS   51207 26435 24772 12454 10097 2357 38753 16338 22415
20-24 YEARS   49550 22702 26848 10048 7664 2384 39502 15038 24464
25-29 YEARS   46367 21534 24833 8468 6497 1971 37899 15037 22862
30-34 YEARS   40822 18158 22664 6307 4739 1568 34515 13419 21096
35-39 YEARS   40282 19056 21226 5837 4443 1394 34445 14613 19832
40-44 YEARS   34359 16019 18340 4179 3089 1090 30180 12930 17250
45-49 YEARS   26292 12831 13461 3354 2499 855 22938 10332 12606
50-54 YEARS   25237 12546 12691 2825 2117 708 22412 10429 11983
55-59 YEARS   15668 7787 7881 1834 1419 415 13834 6368 7466
60-64 YEARS   17892 8772 9120 1593 1169 424 16299 7603 8696
65 YRS. & ABOVE     19171 10059 9112 1838 1427 411 17333 8632 8701
                       
                       
    TERAI REGION                  
TOTAL     5276337 2758805 2517532 1186184 885757 300427 4090153 1873048 2217105
                       
06-09 YEARS   779990 404873 375117 172332 113189 59143 607658 291684 315974
10-14 YEARS   723628 398916 324712 271102 190408 80694 452526 208508 244018
15-19 YEARS   523528 277107 246421 172960 127549 45411 350568 149558 201010
20-24 YEARS   582556 276857 305699 148854 111660 37194 433702 165197 268505
25-29 YEARS   536174 272351 263823 118973 93351 25622 417201 179000 238201
30-34 YEARS   448916 220150 228766 82175 65405 16770 366741 154745 211996
35-39 YEARS   401847 218496 183351 67771 56473 11298 334076 162023 172053
40-44 YEARS   321309 166425 154884 43599 35827 7772 277710 130598 147112
45-49 YEARS   265647 147952 117695 35334 29981 5353 230313 117971 112342
50-54 YEARS   212955 118474 94481 24674 20922 3752 188281 97552 90729
55-59 YEARS   137609 75357 62252 16653 14302 2351 120956 61055 59901
60-64 YEARS   149872 80180 69692 13528 11414 2114 136344 68766 67578
65 YRS. & ABOVE     192306 101667 90639 18229 15276 2953 174077 86391 87686
                       
                       
    EASTERN TERAI REGION                  
TOTAL     1718810 900233 818577 494614 357353 137261 1224196 542880 681316
                       
06-09 YEARS   256231 132274 123957 75744 47723 28021 180487 84551 95936
10-14 YEARS   247287 134213 113074 112805 75095 37710 134482 59118 75364
15-19 YEARS   180573 95398 85175 72212 50654 21558 108361 44744 63617
20-24 YEARS   198017 94578 103439 62646 45437 17209 135371 49141 86230
25-29 YEARS   179698 92635 87063 49194 38058 11136 130504 54577 75927
30-34 YEARS   142403 70157 72246 33465 26243 7222 108938 43914 65024
35-39 YEARS   127515 71144 56371 27860 23102 4758 99655 48042 51613
40-44 YEARS   96776 50346 46430 17526 14419 3107 79250 35927 43323
45-49 YEARS   81928 46399 35529 14318 12166 2152 67610 34233 33377
50-54 YEARS   63016 34459 28557 9664 8170 1494 53352 26289 27063
55-59 YEARS   44234 24990 19244 6843 5876 967 37391 19114 18277
60-64 YEARS   43548 23208 20340 5224 4453 771 38324 18755 19569
65 YRS. & ABOVE     57584 30432 27152 7113 5957 1156 50471 24475 25996
                       
                       
    CENTRAL TERAI REGION                  
TOTAL     1923458 999753 923705 360793 275196 85597 1562665 724557 838108
                       
06-09 YEARS   281923 147634 134289 50911 34872 16039 231012 112762 118250
10-14 YEARS   246553 138483 108070 80466 58285 22181 166087 80198 85889
15-19 YEARS   171941 91361 80580 49879 37824 12055 122062 53537 68525
20-24 YEARS   208118 96896 111222 44477 33948 10529 163641 62948 100693
25-29 YEARS   196640 99029 97611 37139 29419 7720 159501 69610 89891
30-34 YEARS   172170 83814 88356 26387 21044 5343 145783 62770 83013
35-39 YEARS   148763 80216 68547 21454 17886 3568 127309 62330 64979
40-44 YEARS   123401 62860 60541 14017 11461 2556 109384 51399 57985
45-49 YEARS   101870 55167 46703 11563 9793 1770 90307 45374 44933
50-54 YEARS   84287 46354 37933 8047 6765 1282 76240 39589 36651
55-59 YEARS   52375 27332 25043 5445 4650 795 46930 22682 24248
60-64 YEARS   62225 32551 29674 4711 3929 782 57514 28622 28892
65 YRS. & ABOVE     73192 38056 35136 6297 5320 977 66895 32736 34159
                       
                       
    WESTERN TERAI REGION                  
TOTAL     773056 404056 369000 170808 130173 40635 602248 273883 328365
                       
06-09 YEARS   107693 55838 51855 23936 15822 8114 83757 40016 43741
10-14 YEARS   102933 56513 46420 39735 28842 10893 63198 27671 35527
15-19 YEARS   75088 39352 35736 25651 19343 6308 49437 20009 29428
20-24 YEARS   84241 40295 43946 21907 16855 5052 62334 23440 38894
25-29 YEARS   74794 37797 36997 17038 13560 3478 57756 24237 33519
30-34 YEARS   64579 31405 33174 11583 9382 2201 52996 22023 30973
35-39 YEARS   60449 32083 28366 9490 8032 1458 50959 24051 26908
40-44 YEARS   50201 26329 23872 6166 5144 1022 44035 21185 22850
45-49 YEARS   40273 22427 17846 4746 4057 689 35527 18370 17157
50-54 YEARS   33316 19069 14247 3633 3160 473 29683 15909 13774
55-59 YEARS   20684 11416 9268 2300 2021 279 18384 9395 8989
60-64 YEARS   23749 13019 10730 1972 1692 280 21777 11327 10450
65 YRS. & ABOVE     35056 18513 16543 2651 2263 388 32405 16250 16155
                       
                       
    MID WEST . TERAI RG.                  
TOTAL     531023 276998 254025 97039 73322 23717 433984 203676 230308
                       
06-09 YEARS   80805 40725 40080 13470 8949 4521 67335 31776 35559
10-14 YEARS   80427 43577 36850 24041 17404 6637 56386 26173 30213
15-19 YEARS   60082 32130 27952 15742 12107 3635 44340 20023 24317
20-24 YEARS   55707 27157 28550 11667 8906 2761 44040 18251 25789
25-29 YEARS   51339 25527 25812 9089 7081 2008 42250 18446 23804
30-34 YEARS   42739 21096 21643 6287 5064 1223 36452 16032 20420
35-39 YEARS   40176 21226 18950 5186 4258 928 34990 16968 18022
40-44 YEARS   31961 16733 15228 3451 2785 666 28510 13948 14562
45-49 YEARS   25806 14556 11250 2750 2313 437 23056 12243 10813
50-54 YEARS   19974 11239 8735 1868 1577 291 18106 9662 8444
55-59 YEARS   12764 7248 5516 1237 1062 175 11527 6186 5341
60-64 YEARS   12302 6612 5690 956 776 180 11346 5836 5510
65 YRS. & ABOVE     16941 9172 7769 1295 1040 255 15646 8132 7514
                       
                       
    FAR WEST . TERAI RG.                  
TOTAL     329990 177765 152225 62930 49713 13217 267060 128052 139008
                       
06-09 YEARS   53338 28402 24936 8271 5823 2448 45067 22579 22488
10-14 YEARS   46428 26130 20298 14055 10782 3273 32373 15348 17025
15-19 YEARS   35844 18866 16978 9476 7621 1855 26368 11245 15123
20-24 YEARS   36473 17931 18542 8157 6514 1643 28316 11417 16899
25-29 YEARS   33703 17363 16340 6513 5233 1280 27190 12130 15060
30-34 YEARS   27025 13678 13347 4453 3672 781 22572 10006 12566
35-39 YEARS   24944 13827 11117 3781 3195 586 21163 10632 10531
40-44 YEARS   18970 10157 8813 2439 2018 421 16531 8139 8392
45-49 YEARS   15770 9403 6367 1957 1652 305 13813 7751 6062
50-54 YEARS   12362 7353 5009 1462 1250 212 10900 6103 4797
55-59 YEARS   7552 4371 3181 828 693 135 6724 3678 3046
60-64 YEARS   8048 4790 3258 665 564 101 7383 4226 3157
65 YRS. & ABOVE     9533 5494 4039 873 696 177 8660 4798 3862